NOTE: This report is best read on your desktop or laptop, rather than a phone or tablet.
The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of April 2026, sorted alphabetically by the name of the City.
To see what is currently for sale, click the name of the City in the table below. The default sort within those searches is by newest, but you can change that.
Don’t forget:
– shop small in Marin County
– shop small in Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
| City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
| Corte Madera | 7 | 11 | $2,476,857 | $2,726,571 | – | 6 |
| Cotati | 3 | 26 | $941,333 | $969,667 | – | 2 |
| Fairfax | 10 | 25 | $1,172,800 | $1,297,537 | – | 8 |
| Glen Ellen | 6 | 156 | $2,394,000 | $2,012,833 | – | 1 |
| Greenbrae | 6 | 17 | $2,140,000 | $2,146,667 | 2 | 2 |
| Healdsburg | 18 | 72 | $1,858,606 | $1,815,650 | 3 | 8 |
| Kentfield | 5 | 22 | $3,267,800 | $3,580,000 | – | 4 |
| Kenwood | 2 | 110 | $2,870,000 | $2,624,000 | – | – |
| Larkspur | 5 | 22 | $3,687,000 | $3,735,167 | 2 | 2 |
| Mill Valley | 41 | 21 | $2,596,732 | $2,778,515 | 3 | 20 |
| Novato | 39 | 24 | $1,441,512 | $1,438,099 | 8 | 12 |
| Penngrove | 2 | 26 | $1,337,000 | $1,556,500 | – | 2 |
| Petaluma | 42 | 23 | $950,643 | $977, 856 | 4 | 26 |
| Rohnert Park | 25 | 60 | $805,240 | $790,860 | 2 | 12 |
| Ross | 7 | 9 | $6,254,286 | $6,580,400 | 2 | 4 |
| Russian River* | 22 | 54 | $630,045 | $633,914 | 3 | 10 |
| San Anselmo | 25 | 20 | $1,755,140 | $1,877,240 | 2 | 17 |
| San Rafael | 43 | 30 | $2,145,881 | $2,110,285 | 4 | 28 |
| Santa Rosa | 140 | 50 | $982,133 | $967,846 | 29 | 57 |
| Sausalito | 7 | 14 | $2,661,714 | $2,770,000 | – | 3 |
| Sebastopol | 19 | 43 | $1,416,263 | $1,392,474 | 3 | 7 |
| Sonoma | 44 | 66 | $1,856,523 | $1,652,624 | 7 | 6 |
| Tiburon | 17 | 25 | $3,820,693 | $3,859,500 | 2 | 10 |
| Windsor | 22 | 27 | $1,026,225 | $1,021,661 | 6 | 8 |
*Russian River is Forestville, Rio Nido, Guerneville, Monte Rio, Villa Grande, Cazadero and Camp Meeker
These numbers are current as of May 11, 2026 and the source is BAREIS+.
Representing The Best Interests Of Sellers and Buyers Of Residential Real Estate Since 2002.
Find me online:
KelleyEling.com zillow google facebook instagram youtube linkedin

