The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of December 2024, sorted alphabetically by the name of the City.
To see what is currently for sale, click the name of the City in the table below. The default sort within those searches, which you can change, is by newest.
And updated to reflect new business to support (and those no longer):
– shop small in Marin County
– shop small in Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
| City | # of homes sold |
Average Days On MLS |
Average Original Asking Price |
Average Final Selling Price |
# Sold AT Asking Price |
# Sold Over Asking Price |
| Corte Madera | 6 | 39 | $1,761,992 | $1,748,167 | – | 3 |
| Cotati | – | – | – | – | – | – |
| Fairfax | 5 | 53 | $1,181,800 | $1,106,400 | – | 1 |
| Glen Ellen | 3 | 124 | $2,874,667 | $2,190,000 | – | 1 |
| Greenbrae | – | – | – | – | – | – |
| Healdsburg | 13 | 119 | $3,008,154 | $2,170,992 | 3 | 1 |
| Kentfield | 1 | 69 | $4,445,000 | $3,790,625 | – | – |
| Kenwood | 2 | 19 | $875,000 | $875,000 | 1 | – |
| Larkspur | 7 | 62 | $2,579,000 | $2,392857 | – | 1 |
| Mill Valley | 23 | 60 | $2,724,870 | $2,478,587 | 2 | 6 |
| Novato | 28 | 48 | $1,299,854 | $1,272,393 | – | 9 |
| Penngrove | – | – | – | – | – | – |
| Petaluma | 34 | 71 | $1,270,484 | $1,162,769 | 2 | 5 |
| Rohnert Park | 27 | 52 | $822,567 | $810,433 | 4 | 10 |
| Ross | – | – | – | – | – | – |
| Russian River* | 11 | 107 | $709,445 | $608,380 | 2 | – |
| San Anselmo | 6 | 44 | $2,029,667 | $1,953,333 | – | 1 |
| San Rafael | 26 | 57 | $1,398,690 | $1,339,948 | 3 | 5 |
| Santa Rosa | 86 | 65 | $941,450 | $896,472 | 7 | 24 |
| Sausalito | 2 | 56 | $2,647,000 | $2,412,500 | – | – |
| Sebastopol | 20 | 43 | $1,139,800 | $1,132,731 | – | 9 |
| Sonoma | 20 | 136 | $1,991,700 | $1,756,800 | 3 | 1 |
| Tiburon | 7 | 40 | $3,873,857 | $3,796,000 | 2 | 2 |
| Windsor | 11 | 93 | $806,714 | $792,155 | 2 | 5 |
*Russian River is Forestville, Rio Nido, Guerneville, Monte Rio, Villa Grande, Cazadero and Camp Meeker
These numbers are current as of January 7, 2025 and the source is BAREIS+.
Representing The Best Interests Of Sellers and Buyers Of Residential Real Estate Since 2002.
Find me online:
KelleyEling.com zillow google facebook instagram youtube linkedin

