In January I sold 42475 Kansas Street and the long-time owner gave me documentation from when the subdivision was built, and first for sale, as well as those collected along the way. So, before we get to our regularly scheduled programming I thought it would be fun to share a map from when Hovley was still 42nd Avenue and Fred Waring was 44th–and the prices of the homes that were for sale at the time!
And now for our regularly scheduled monthly market update:
The chart below shows the home sales activity in the neighborhood for the month of January 2024 (and the preceding 12 months for comparison).
The final selling prices ranged from a low of $405,000 for 77230 Indiana Avenue to a high of $514,000 for 42375 Warner Trail.
If you want me to make selling your home seem easy, do not hesitate to contact me. As evidenced by my past and recent sales, I can sell your property in ANY market.
To see everything that’s currently for sale in the neighborhood, click here.
And if you just want to hang out for a while and are looking for places to stay, click here.
| Month | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Asking |
| January 2024 | 5 | 104 | $476,900 | $450,160 | – | 2 |
| December 2023 | 6 | 35 | $477,750 | $480,533 | – | 1 |
| November 2023 | 4 | 48 | $463,250 | $457,500 | 1 | 1 |
| October 2023 | 4 | 29 | $571,850 | $560,000 | – | 1 |
| September 2023 | 3 | 54 | $539,967 | $510,000 | – | – |
| August 2023 | 4 | 58 | $578,225 | $$565,750 | 1 | – |
| July 2023 | 4 | 75 | $540,350 | $518,500 | 1 | 1 |
| June 2023 | 4 | 32 | $422,100 | $411,750 | – | 1 |
| May 2023 | 2 | 20 | $590,000 | $577,500 | – | – |
| April 2023 | 6 | 38 | $514,817 | $505,667 | 2 | 1 |
| March 2023 | 3 | 52 | $474,167 | $470,000 | 1 | – |
| February 2023 | 2 | 60 | $555,000 | $527,500 | – | – |
| January 2023 | 2 | 86 | $580,000 | $507,500 | – | – |
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram



