Since the media seems to focus on doom and gloom, I’d like to start this month’s report by saying that my 4th quarter of 2023 was a pleasantly busy one, selling 43530 Illinois Avenue (with multiple offers), a waterfront home at 90 Corte Del Bayo in Larkspur, and soon-to-be-closing 42475 Kansas Street (also with multiple offers).
In case you’re wondering, YES, I can sell your property in ANY market.
And now for our regularly scheduled monthly market report…
The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of December 2023, sorted alphabetically by the name of the City.
To see what is currently for sale, click the links below:
– Marin County (to shop small, click here)
– Sonoma County (to shop small, click here)
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
| City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
| Corte Madera | 3 | 47 | $1,878,000 | $1,668,333 | – | 1 |
| Cotati | 4 | 34 | $953,500 | $961,000 | – | 3 |
| Fairfax | 3 | 22 | $963,000 | $1,059,000 | – | – |
| Glen Ellen | 1 | 42 | $1,495,000 | $1,300,000 | 1 | 1 |
| Greenbrae | 2 | 32 | $2,385,000 | $2,312,500 | 1 | 1 |
| Healdsburg | 9 | 61 | $1,552,667 | $1,485,556 | 1 | 2 |
| Kentfield | 6 | 51 | $3,887,333 | $3,334,167 | – | 2 |
| Kenwood | – | – | – | – | – | – |
| Larkspur | 4 | 28 | $2,923,750 | $2,780,000 | – | 1 |
| Mill Valley | 15 | 37 | $2,525,726 | $2,407,633 | 3 | 3 |
| Novato | 20 | 54 | $1,306,345 | $1,235,775 | 2 | 9 |
| Penngrove | 2 | 40 | $1,124,975 | $1,112,000 | – | – |
| Petaluma | 32 | 55 | $1,152,701 | $1,110,163 | 4 | 12 |
| Rohnert Park | 16 | 49 | $791,227 | $783,176 | 5 | 5 |
| Ross | – | – | – | – | – | – |
| Russian River* | 9 | 55 | $561,000 | $521,556 | 3 | 3 |
| San Anselmo | 7 | 42 | $2,196,857 | $2,135,286 | 4 | 2 |
| San Rafael | 29 | 61 | $1,850,138 | $1,699,039 | 4 | 6 |
| Santa Rosa | 95 | 61 | $946,297 | $907,988 | 21 | 25 |
| Sausalito | 3 | 52 | $2,708,333 | $2,729,667 | 1 | 1 |
| Sebastopol | 13 | 58 | $1,245,192 | $1,214,654 | 2 | 6 |
| Sonoma | 10 | 65 | $1,162,845 | $1,071,300 | 5 | 1 |
| Tiburon | 3 | 49 | $2,725,000 | $2,620,992 | – | – |
| Windsor | 11 | 50 | $870,421 | $854,275 | 4 | 3 |
These numbers are current as of January 9, 2024 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram

