The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of August 2023, sorted alphabetically by the name of the City.
As you will see volume is about one-third, overall, what it used to be. Fewer sales, taking a little bit longer to sell, fewer selling over the asking price, even though inventory is low.
To see what is currently for sale, click the links below:
– Marin County (to shop small, click here)
– Sonoma County (to shop small, click here)
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
| City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
| Corte Madera | 4 | 37 | $2,184,500 | $1,899,500 | – | 1 |
| Cotati | 6 | 12 | $666,667 | $707,500 | – | 6 |
| Fairfax | 6 | 21 | $1,547,333 | $1,704,167 | – | 5 |
| Glen Ellen | 1 | 5 | $899,000 | $1,125,000 | – | 1 |
| Greenbrae | 1 | 7 | $2,595,000 | $2,817,000 | – | 1 |
| Healdsburg | 19 | 75 | $2,590,316 | $2,300,738 | 4 | 4 |
| Kentfield | – | – | – | – | – | – |
| Kenwood | 1 | 24 | $1,895,000 | $1,895,000 | 1 | – |
| Larkspur | 4 | 25 | $2,096,250 | $2,153,750 | – | 2 |
| Mill Valley | 11 | 30 | $2,579,272 | $2,469,500 | 1 | 5 |
| Novato | 36 | 33 | $1,389,221 | $1,359,399 | 5 | 14 |
| Penngrove | 2 | 12 | $1,220,000 | $1,270,000 | 1 | 1 |
| Petaluma | 30 | 52 | $1,159,077 | $1,143,192 | 2 | 15 |
| Rohnert Park | 22 | 26 | $745,350 | $752,773 | 3 | 13 |
| Ross | 1 | 16 | $1,995,000 | $1,950,000 | – | – |
| Russian River* | 17 | 35 | $706,235 | $668,186 | – | 7 |
| San Anselmo | 3 | 22 | $1,690,000 | $1,751,259 | – | 3 |
| San Rafael | 33 | 36 | $1,511,025 | $1,503,030 | – | 17 |
| Santa Rosa | 118 | 47 | $965,840 | $950,711 | 20 | 43 |
| Sausalito | 3 | 114 | $4,156,667 | $3,483,333 | – | – |
| Sebastopol | 17 | 32 | $1,262,824 | $1,277,505 | 3 | 9 |
| Sonoma | 27 | 38 | $1,436,630 | $1,388,968 | 3 | 8 |
| Tiburon | 9 | 15 | $3,230,778 | $3,417,778 | 1 | 6 |
| Windsor | 22 | 38 | $913,314 | $906,589 | 5 | 6 |
These numbers are current as of September 8, 2023 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram

