The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month October 2022, sorted alphabetically by the name of the City.
To see a granular weekly snap shot of activity, including distress sales, click here.
To see what is currently for sale, click the links below:
– Marin County
– Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 9 | 26 | $1,724,778 | $1,706,333 | – | 4 |
Cotati | 5 | 18 | $666,390 | $678,511 | – | 3 |
Fairfax | 4 | 35 | $1,377,000 | $1,342,500 | – | 2 |
Glen Ellen | 2 | 25 | $1,937,500 | $1,950,0001 | 1 | 1 |
Greenbrae | 1 | 12 | $2,195,000 | $2,350,000 | – | 1 |
Healdsburg | 15 | 43 | $1,527,993 | $1,503,879 | 3 | 6 |
Kentfield | 4 | 42 | $4,846,250 | $4,696,250 | 1 | 1 |
Kenwood | – | – | – | – | – | – |
Larkspur | 5 | 20 | $2,792,200 | $2,904,600 | – | 3 |
Mill Valley | 32 | 27 | $2,459,297 | $2,456,266 | 2 | 15 |
Novato | 37 | 31 | $1,386,459 | $1,353,481 | 5 | 13 |
Penngrove | 5 | 34 | $1,305,800 | $1,312,000 | – | 4 |
Petaluma | 49 | 39 | $1,099,643 | $1,029,826 | 5 | 16 |
Ross | 1 | 29 | $9,995,000 | $9,995,000 | 1 | – |
Russian River* | 16 | 47 | $535,438 | $520,906 | 2 | 5 |
San Anselmo | 12 | 8 | $1,507,333 | $1,508,750 | – | 8 |
San Rafael | 36 | 33 | $1,758,965 | $1,729,278 | 4 | 16 |
Santa Rosa | 103 | 41 | $883,805 | $818,900 | 14 | 39 |
Sausalito | 7 | 11 | $2,769,143 | $2,682,143 | 1 | 3 |
Sebastopol | 25 | 47 | $1,222,320 | $1,181,720 | 1 | 9 |
Sonoma | 15 | 77 | $2,546,067 | $2,375,217 | 1 | 4 |
Tiburon | 8 | 37 | $3,507,400 | $3,374,375 | 1 | 3 |
These numbers are current as of November 7, 2022 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: home sales, Marin County, Real Estate, sonoma county