The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of August 2022, sorted alphabetically by the name of the City.
To see what is currently for sale, click the links below:
– Marin County
– Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 8 | 24 | $1,996,875 | $2,040,375 | 3 | 4 |
Cotati | 6 | 30 | $840,250 | $787,667 | 1 | – |
Fairfax | 4 | 34 | $1,641,500 | $1,591,250 | – | 1 |
Glen Ellen | 1 | 54 | $3,995,000 | $4,025,000 | – | 1 |
Greenbrae | 3 | 23 | $2,618,833 | $2,730,333 | – | 3 |
Kentfield | 3 | 29 | $4,311,667 | $4,010,000 | – | 1 |
Kenwood | 2 | 35 | $884,500 | $827,000 | 1 | – |
Larkspur | 6 | 31 | $3,170,833 | $3,145,000 | – | 3 |
Mill Valley | 25 | 27 | NA | $2,866,423 | 2 | 11 |
Novato | 46 | 30 | $1,391,432 | $1,362,199 | 5 | 18 |
Penngrove | 3 | 38 | $1,496,333 | $1,376,667 | – | – |
Petaluma | 51 | 28 | $1,000,769 | $1,021,490 | 8 | 24 |
Ross | 1 | 18 | $3,795,000 | $3,795,000 | 1 | – |
Russian River* | 17 | 46 | $654,765 | $660,235 | – | 11 |
San Anselmo | 10 | 41 | $1,591,900 | $1,518,350 | 1 | 4 |
San Rafael | 47 | 35 | $1,637,968 | $1,609,341 | 7 | 18 |
Santa Rosa | 125 | 42 | $904,665 | $884,211 | 16 | 51 |
Sausalito | 3 | 30 | $3,756,667 | $4,025,000 | 1 | 2 |
Sebastopol | 19 | 24 | $1,160,947 | $1,149,763 | 2 | 9 |
Sonoma | 27 | 34 | $1,544,093 | $1,484,519 | 3 | 8 |
Tiburon | 10 | 18 | $3,697,200 | $3,576,100 | 1 | 3 |
These numbers are current as of September 7, 2022 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: Marin County, Real Estate, sonoma county