The table below shows the SFR sales in select cities in Marin and Sonoma Counties for the month of October 2021, sorted alphabetically by the name of the City.
You can see what’s currently for sale by clicking on the links below:
– Marin County
– Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 10 | 17 | $1,639,400 | $1,880,300 | – | 10 |
Cotati | 7 | 56 | $892,929 | $888,714 | – | 4 |
Fairfax | 6 | 52 | $1,213,833 | $1,378,333 | – | 4 |
Glen Ellen | 5 | 87 | $2,563,000 | $2,470,600 | – | 2 |
Greenbrae | 5 | 7 | $2,024,800 | $2,280,000 | – | 7 |
Kentfield | 3 | 20 | $2,795,000 | $2,898,333 | – | 2 |
Kenwood | – | – | – | – | – | – |
Larkspur | 7 | 19 | $2,740,571 | $2,845,000 | – | 5 |
Mill Valley | 32 | 21 | $2,314,155 | $2,442,734 | 1 | 22 |
Novato | 54 | 32 | $1,315,815 | $1,351,478 | 5 | 30 |
Penngrove | – | – | – | – | – | – |
Petaluma | 67 | 40 | $950,547 | $979,664 | 6 | 42 |
Ross | 5 | 48 | $2,766,000 | $2,940,000 | – | 4 |
Russian River* | 27 | 45 | $621,074 | $632,629 | 2 | 14 |
San Anselmo | 15 | 26 | $1,476,467 | $1,632,033 | – | 9 |
San Rafael | 52 | 31 | $1,751,557 | $1,833,242 | 1 | 30 |
Santa Rosa | 210 | 45 | $764,913 | $765,638 | 22 | 119 |
Sausalito | 6 | 39 | $2,644,150 | $2,600,833 | – | 2 |
Sebastopol | 14 | 31 | $1,186,214 | $1,247,214 | 3 | 10 |
Sonoma | 37 | 40 | $1,512,062 | $1,486,750 | 4 | 17 |
Tiburon | 12 | 43 | $5,244,583 | $4,955,750 | 1 | 5 |
*Russian River is Forestville, Rio Nido, Guerneville, Monte Rio, Villa Grande, Cazadero and Camp Meeker
These numbers are current as of November 8, 2021 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: best places to live, Marin County, sonoma county