The table below shows the SFR sales in select cities in Marin County and Southern Sonoma County for the month of March 2021, sorted alphabetically by the name of the City.
As you will see, compared to last month, volume is up.
You can also see what’s currently for sale in select areas of:
– Marin County
– Sonoma County
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 8 | 24 | $1,664,375 | $1,781,875 | – | 7 |
Cotati | 11 | 63 | $856,421 | $862,529 | 1 | 8 |
Fairfax | 9 | 25 | $1,711,222 | $1,853,333 | 1 | 7 |
Glen Ellen | 5 | 93 | $1,841,000 | $1,805,000 | – | 4 |
Greenbrae | 2 | 103 | $2,300,000 | $2,515,000 | – | 1 |
Kentfield | 9 | 29 | $3,204,444 | $3,191,306 | 2 | 4 |
Kenwood | 1 | 104 | $565,000 | $420,000 | – | – |
Larkspur | 8 | 19 | $2,641,250 | $2,822,750 | – | 6 |
Mill Valley | 30 | 35 | $2,884,967 | $3,004,538 | 2 | 22 |
Novato | 50 | 22 | $1,222,423 | $1,287, 810 | 4 | 40 |
Penngrove | 2 | 50 | $1,349,500 | $1,305,500 | – | 1 |
Petaluma | 48 | 42 | $920,161 | $939,820 | 2 | 36 |
Ross | 1 | – | $2,595,000 | $2,337,500 | – | – |
San Anselmo | 26 | 22 | $1,853,962 | $2,016,019 | 1 | 22 |
San Rafael | 43 | 27 | $1,523,581 | $1,593,953 | 2 | 34 |
Santa Rosa | 189 | 51 | $789,142 | $790,635 | 25 | 97 |
Sausalito | 6 | 51 | $2,265,667 | $2,246,667 | 1 | 1 |
Sebastopol | 25 | 58 | $1,300,506 | $1,291,320 | 1 | 13 |
Sonoma | 33 | 47 | $1,414,904 | $1,405,549 | 3 | 18 |
Tiburon | 20 | 36 | $3,511,795 | $3,469,315 | 5 | 6 |
These numbers are current as of April 20, 2021 and the source is BAREIS+.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: Uncategorized