The table below shows the SFR sales in select cities in Marin County and Southern Sonoma County for the month of December 2020, sorted alphabetically by the name of the City
You can also see what’s currently for sale in select areas of:
– Marin County
– Sonoma County
Please note that the default sort can be changed with several different choices to suit your interests.
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 7 | 40 | $1,785,571 | $1,717,857 | 1 | 2 |
Cotati | 7 | 63 | $773,136 | $725,000 | 1 | 3 |
Fairfax | 7 | 24 | $963,357 | $1,033,142 | 1 | 6 |
Glen Ellen | 5 | 82 | $2,526,000 | $2,227,407 | 1 | – |
Greenbrae | 6 | 81 | $2,096,667 | $2,084,333 | – | 4 |
Kentfield | 7 | 28 | $3,356,429 | $3,429,285 | 1 | 4 |
Kenwood | 1 | 129 | $5,780,000 | $5,300,000 | – | – |
Larkspur | 12 | 33 | $2,041,829 | $1,987,333 | 2 | 4 |
Mill Valley | 31 | 41 | $1,941,868 | $1,902,546 | 1 | 13 |
Novato | 52 | 31 | $1,091,931 | $1,116,240 | 8 | 27 |
Penngrove | 5 | 34 | $1,359,900 | $1,369,000 | – | 3 |
Petaluma | 62 | 40 | $889,989 | $890,181 | 7 | 35 |
Ross | 6 | 47 | $8,522,500 | $8,171,666 | 1 | 1 |
San Anselmo | 24 | 26 | $1,681,375 | $1,672,708 | 4 | 13 |
San Rafael | 47 | 34 | $1,446,777 | $1,443,031 | 1 | 24 |
Santa Rosa | 163 | 54 | $816,565 | $808,318 | 15 | 70 |
Sausalito | 7 | 130 | $3,384,429 | $2,889,857 | – | 2 |
Sebastopol | 24 | 50 | $920,375 | $910,687 | 2 | 13 |
Sonoma | 28 | 63 | NA | $1,288,011 | 1 | 8 |
Tiburon | 19 | 121 | $3,697,158 | $3,385,572 | – | 4 |
These numbers are current as of January 6, 2021 and the source is BAREIS.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: best places to live, best real estate agent in marin county, best real estate agent in sonoma