The table below shows the detached home sales for select cities in Marin County and Southern Sonoma County for the month of October 2020, sorted alphabetically by the name of the City.
You can also see what’s currently for sale in select areas of:
– Marin County
– Sonoma County
Please note that the default sort can be changed with several different choices to suit your interests.
If you have any questions at all, or if you or someone you know is thinking about buying or selling a home, please contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 15 | 31 | $1,859,400 | $1,898,051 | – | 7 |
Cotati | 8 | 55 | $811,938 | $783,125 | – | 5 |
Fairfax | 9 | 20 | $1,231,889 | $1,324,844 | – | 9 |
Glen Ellen | 2 | 130 | $2,847,000 | $2,652,500 | – | – |
Greenbrae | 2 | 33 | $1,839,750 | $1,837,500 | – | 1 |
Kentfield | 13 | 18 | $3,981,962 | $4,042,995 | 2 | 7 |
Kenwood | 4 | 37 | $1,763,250 | $1,735,500 | 1 | 2 |
Larkspur | 10 | 29 | $2,347,400 | $2,306,600 | – | 5 |
Mill Valley | 41 | 31 | $2,115,195 | $2,122,268 | 4 | 22 |
Novato | 59 | 42 | $1,086,320 | $1,089,161 | 4 | 32 |
Penngrove | 4 | 41 | $1,262,050 | $1,273,750 | 1 | 2 |
Petaluma | 59 | 40 | $867,404 | $880,532 | 9 | 35 |
Ross | 1 | 15 | $2,995,000 | $3,025,000 | – | 1 |
San Anselmo | 25 | 24 | $1,732,880 | $1,809,920 | 2 | 18 |
San Rafael | 59 | 25 | $1,410,126 | $1,451,357 | 5 | 38 |
Santa Rosa | 198 | 60 | $782,406 | $771,387 | 24 | 89 |
Sausalito | 2 | 32 | $1,712,000 | $1,612,835 | – | – |
Sebastopol | 26 | 73 | $1,102,419 | $1,086,857 | 1 | 12 |
Sonoma | 39 | 52 | $1,215,151 | $1,164,882 | 7 | 13 |
Tiburon | 11 | 46 | $3,202,455 | $3,136,717 | 1 | 4 |
These numbers are current as of November 9, 2020 and the source is BAREIS.
Find me online:
KelleyEling.com zillow facebook twitter youtube linkedin instagram
Categories: best places to live, home sales, Market Updates, Real Estate