Below is a table that shows the detached home sales for select cities in Marin County and Southern Sonoma County for the month of October 2017, sorted alphabetically by the name of the City.
As you will see volume is down because inventory is down, pushing prices up. So while it is super competitive to be a buyer, it’s a great time to be a seller.
If you are interested in finding out what your home might sell for, contact me today.
City | # of homes sold | Average Days On MLS | Average Original Asking Price | Average Final Selling Price | # Sold AT Asking Price | # Sold Over Asking Price |
Corte Madera | 10 | 52 | $1,475,800 | $1,484,500 | – | 5 |
Fairfax | 7 | 55 | $938,143 | $902,785 | – | 3 |
Greenbrae | 7 | 47 | $1,884,714 | $1,793,571 | – | 2 |
Kentfield | 3 | 65 | $2,241,333 | $2,255,000 | – | 2 |
Larkspur | 5 | 37 | $2,662,800 | $2,601,400 | – | 2 |
Mill Valley | 23 | 38 | $2,190,783 | $2,174,826 | 3 | 12 |
Novato | 46 | 45 | $999,728 | $993,490 | 2 | 27 |
Ross | 1 | 23 | $2,395,000 | $2,350,000 | – | – |
San Anselmo | 6 | 33 | $1,136,833 | $1,175,666 | – | 4 |
San Rafael | 38 | 36 | $1,435,933 | $1,417,249 | 2 | 19 |
Sausalito | 5 | 27 | $1,396,980 | $1,421,400 | – | 3 |
Tiburon | 11 | 36 | $2,212,727 | $2,170,363 | 3 | 4 |
Marin County | 178 | 45 | $1,540,235 | $1,518,887 | 12 | 87 |
Petaluma | 40 | 61 | $806,044 | $790,537 | 6 | 11 |
Sonoma | 21 | 58 | $1,126,971 | $1,088,952 | 4 | 8 |
These numbers are current as of November 11, 2017 and the source is BAREIS.
FIND ME ONLINE:
my blog facebook twitter linkedin zillow trulia yelp activerain
Categories: home sales, Marin County, Real Estate, Sonoma