The table below shows the sales activity for Marin County and Southern Sonoma County for the month of September 2014, sorted alphabetically by the name of the City.
If you would like to see everything that is currently available for sale, click here.
If you would like to see open homes in the area, click here.
To compare to previous reports, click here.
To have me come to your home for a no-obligation valuation and to determine what it might take to get top dollar in this market, click here.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price |
Corte Madera | 13 | 33 | $1,131,700 | $1,156,615 | – | 6 |
Fairfax | 6 | 77 | $1,015,167 | $1,018,236 | – | 4 |
Greenbrae | 8 | 42 | $1,147,988 | $1,218,875 | 1 | 5 |
Kentfield | 5 | 94 | $3,491,000 | $3,176,500 | – | 1 |
Larkspur | 8 | 48 | $1,586,625 | $1,556,234 | 1 | 2 |
Mill Valley | 34 | 57 | $2,014,585 | $1,934,788 | 2 | 13 |
Novato | 66 | 58 | $694,883 | $689,554 | 15 | 21 |
Ross | 2 | 59 | $3,095,000 | $2,972,500 | – | – |
San Anselmo | 5 | 78 | $1,205,600 | $1,145,000 | 1 | 2 |
San Rafael | 51 | 47 | $835,175 | $831,775 | 4 | 22 |
Sausalito | 6 | 54 | $1,228,667 | $1,168,250 | – | 3 |
Tiburon | 12 | 40 | $1,964,333 | $1,924,708 | 2 | 4 |
Marin County | 235 | 62 | $1,268,667 | $1,235,652 | 29 | 85 |
Petaluma | 69 | 47 | $588,162 | $586,762 | 4 | 37 |
Sonoma | 38 | 95 | $895,609 | $831,984 | 2 | 10 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of October 7, 2014 and the source is BAREIS.
Categories: home sales, homes for sale, market conditions, Real Estate