Marin County Real Estate Market Update for February 2014

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of February 2014, sorted alphabetically by the name of the City.

If you would like to see everything that is currently available for sale, click here.

If you would like to see open homes in the area, click here.

To compare to previous years, click here.

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price
Corte Madera 5 57 $1,317,600 $1,224,600 3
Fairfax 4 90 $1,075,750 $983,250 1
Greenbrae 7 85 $758,000 $762,357 1 2
Kentfield 4 51 $2,746,250 $2,700,000 2 1
Larkspur 5 31 $1,377,800 $1,425,978 1 4
Mill Valley 24 43 $1,239,913 $1,275,208 2 12
Novato 36 75 $679,875 $666,707 8 13
Ross 3 58 $2,619,667 $2,585,000
San Anselmo 12 112 $1,510,650 $1,378,566 2 3
San Rafael 39 100 $856,974 $850,447 3 18
Sausalito 4 98 $933,500 $962,500 1
Tiburon 11 70 $1,280,182 $1,225,606 4
Marin County 159 79 $1,066,033 $1,047,238 20 63
Petaluma 39 73 $503,896 $500,036 3 19
Sonoma 28 82 $827,499 $759,863 5 4

Please note that all Original Asking Prices are without any price reductions.

This information is current as of March 17, 2014 and the source is BAREIS.

Categories: home sales, homes for sale, just sold, Marin County, Market Updates, Real Estate, UncategorizedTags: , , , , ,

Leave a Reply