The table below shows the sales activity for Marin County and Southern Sonoma County for the month of December 2013, sorted alphabetically by the name of the City.
To compare to previous years, click here:
If you would like to search for homes for sale click here.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price |
Corte Madera | 5 | 45 | $853,000 | $856,000 | – | 2 |
Fairfax | 11 | 78 | $592,364 | $567,073 | 3 | 2 |
Greenbrae | 5 | 183 | $792,400 | $718,800 | 1 | 1 |
Kentfield | 5 | 54 | $1,833,000 | $1,644,525 | – | – |
Larkspur | 2 | 85 | $1,447,000 | $1,232,500 | – | – |
Mill Valley | 35 | 53 | $1,324,114 | $1,292,246 | 4 | 13 |
Novato | 45 | 73 | $655,496 | $621,287 | 10 | 13 |
Ross | 2 | 190 | $10,322,500 | $8,862,500 | – | – |
San Anselmo | 12 | 130 | $1,227,583 | $1,082,208 | – | 3 |
San Rafael | 48 | 80 | $816,866 | $802,731 | 3 | 16 |
Sausalito | 3 | 23 | $989,667 | $1,116,333 | – | 2 |
Tiburon | 7 | 126 | $2,047,143 | $1,878,571 | 1 | – |
Marin County | 188 | 81 | $1,091,202 | $1,027,813 | 23 | 53 |
Petaluma | 40 | 109 | $610,420 | $597,748 | 5 | 13 |
Sonoma | 22 | 79 | $564,805 | $534,659 | 2 | 4 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of January 15, 2014 and the source is BAREIS.
Categories: Marin County, Market Updates, Real Estate, Uncategorized