The table below shows the sales activity for Marin County and Southern Sonoma County for the month of August 2013, sorted alphabetically by the name of the City.
To compare to previous years, click here: 2012 2011 2010 2009 2008 2007
If you would like everything currently on the market search our MLS
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price |
Corte Madera | 14 | 40 | $1,023,643 | $1,007,250 | 2 | 6 |
Fairfax | 7 | 51 | $829,700 | $855,429 | 1 | 3 |
Greenbrae | 14 | 67 | $1,099,714 | $1,073,571 | – | 8 |
Kentfield | 8 | 44 | $3,425,500 | $2,977,108 | 1 | 3 |
Larkspur | 8 | 55 | $1,385,500 | $1,368,250 | – | 5 |
Mill Valley | 31 | 61 | $1,524,900 | $1,495,226 | 1 | 15 |
Novato | 84 | 54 | $648,407 | $651,324 | 10 | 44 |
Ross | 3 | 77 | $1,914,000 | $1,753,333 | – | – |
San Anselmo | 17 | 34 | $1,058,471 | $1,061,235 | 1 | 9 |
San Rafael | 69 | 48 | $782,057 | $780,703 | 4 | 39 |
Sausalito | 17 | 52 | $1,462,106 | $1,401,529 | 1 | 7 |
Tiburon | 12 | 62 | $2,652,833 | $2,548,958 | 1 | 3 |
Marin County | 301 | 55 | $1,117,124 | $1,085,886 | 22 | 146 |
Petaluma | 81 | 76 | $555,250 | $561,354 | 7 | 56 |
Sonoma | 59 | 80 | $968,832 | $928,369 | 8 | 24 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of September 23, 2013 and the source is BAREIS.
Categories: Marin County, Market Updates, Real Estate, Uncategorized
1 Comment