The table below shows the sales activity for Marin County and Southern Sonoma County for the month of July 2013, sorted alphabetically by the name of the City.
To compare to previous years, click here: 2012 2011 2010 2009 2008 2007
If you would like access to our Multiple Listing Service please email me.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price |
Corte Madera | 16 | 24 | $1,127,313 | $1,113,576 | 3 | 5 |
Fairfax | 8 | 49 | $698,000 | $667,288 | – | 4 |
Greenbrae | 5 | 28 | $1,194,500 | $1,248,000 | 2 | 3 |
Kentfield | 12 | 70 | $2,479,833 | $2,201,106 | – | 2 |
Larkspur | 10 | 48 | $1,439,100 | $1,415,330 | 1 | 5 |
Mill Valley | 45 | 47 | $1,219,727 | $1,239,873 | 4 | 21 |
Novato | 74 | 76 | $625,555 | $636,128 | 6 | 46 |
Ross | – | – | – | – | – | – |
San Anselmo | 20 | 39 | $1,183,750 | $1,246,250 | – | 14 |
San Rafael | 72 | 56 | $796,004 | $809,179 | 8 | 37 |
Sausalito | 19 | 71 | $1,359,889 | $1,340,328 | 2 | 8 |
Tiburon | 30 | 46 | $2,394,033 | $2,289,843 | – | 8 |
Marin County | 323 | 63 | $1,127,913 | $1,114,937 | 28 | 155 |
Petaluma | 64 | 87 | $563,003 | $569,665 | 4 | 44 |
Sonoma | 64 | 84 | $662,613 | $650,903 | 8 | 22 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of August 16, 2013 and the source is BAREIS.
If you would like access to our Multiple Listing Service please email me.
Categories: Marin County, Market Updates, Real Estate, Uncategorized