The table below shows the sales activity for Marin County and Southern Sonoma County (and things are looking up!) for the month of March 2011, sorted alphabetically by the name of the City.
For more detailed information about each City click on the corresponding link below.
To compare to previous years, click here: 2010 2009 2008 2007
To see some of the many fun things to do in our neck of the woods, click here.
City | # of homes sold |
Average Days on Market |
Average
|
Average FINAL Selling Price |
# Sold AT Original Asking Price |
# Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 8 | 44 | $837,731 | $810,500 | – | 2 | 27 |
Fairfax | 10 | 122 | $674,190 | $570,163 | – | – | 49 |
Greenbrae | 6 | 30 | $1,324,833 | $1,283,625 | – | 1 | 47 |
Kentfield | 9 | 41 | $2,261,222 | $2,141,222 | 1 | 2 | 25 |
Larkspur | 5 | 155 | $769,480 | $591,000 | 1 | – | 31 |
Mill Valley | 32 | 91 | $1,281,644 | $1,160,740 | 4 | 1 | 25 |
Novato | 43 | 129 | $598,577 | $539,274 | 1 | 9 | 40 |
Ross | 1 | 93 | $1,200,000 | $1,190,000 | – | – | 30 |
San Anselmo | 14 | 77 | $910,814 | $849,250 | 3 | 1 | 38 |
San Rafael | 57 | 135 | $726,396 | $648,055 | 3 | 9 | 32 |
Sausalito | 7 | 37 | $1,084,843 | $1,031,143 | 1 | 1 | 28 |
Tiburon | 14 | 86 | $1,725,564 | $1,491,500 | 2 | 1 | 18 |
Marin County | 221 | 112 | $1,06,250 | $928,396 | 17 | 27 | 30 |
Petaluma | 47 | 130 | $467,091 | $429,609 | 5 | 9 | 35 |
Sonoma | 35 | 126 | $508,774 | $414,594 | 4 | 3 | 33 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of April 8, 2011 and the sources are BAREIS and CleanOffer.
If you have any questions, just ask!
Categories: Uncategorized