The table below shows the sales activity for Marin County and Southern Sonoma County for the month of August 2010, sorted alphabetically by the name of the City.
For more detailed information about each City click on the corresponding link below.
To compare to previous years, click here: 2009 2008 2007
To see some of the many fun things to do in this neck of the woods click here.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 6 | 120 | $1,312,300 | $1,152,167 | 1 | – | 37 |
Fairfax | 10 | 51 | $595,730 | $562,435 | 2 | 2 | 14 |
Greenbrae | 7 | 124 | $985,700 | $934,761 | – | 1 | 34 |
Kentfield | 3 | 122 | $1,671,667 | $1,400,000 | – | – | 15 |
Larkspur | 7 | 54 | $1,164,429 | $1,081,143 | 3 | – | 25 |
Mill Valley | 20 | 106 | $971,295 | $872,175 | 2 | 3 | 14 |
Novato | 46 | 105 | $656,203 | $604,839 | 6 | 6 | 34 |
Ross | 2 | 42 | $2,122,500 | $2,110,000 | 1 | – | 5 |
San Anselmo | 7 | 169 | $929,257 | $783,714 | – | – | 25 |
San Rafael | 41 | 117 | $736,352 | $661,443 | 3 | 4 | 23 |
Sausalito | 5 | 123 | $1,623,600 | $1,402,000 | – | – | 22 |
Tiburon | 12 | 90 | $2,308,250 | $1,955,458 | – | – | 13 |
Marin County | 171 | 105 | NA | $855,994 | NA | NA | 22 |
Petaluma | 58 | 99 | $448,273 | $425,043 | 2 | 17 | 30 |
Sonoma | 36 | 106 | $779,166 | $665,810 | 1 | 6 | 30 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of September 7, 2010 and the sources are BAREIS and CleanOffer.
If you have any questions, just ask!
Categories: Uncategorized