The table below shows the sales activity for Marin County and Southern Sonoma County for the month of April 2010, sorted alphabetically by the name of the City.
For more detailed information about each City click on the corresponding link below.
If you don’t care about real estate and are just interested in some of the fun things to do in our neck of the woods, click here.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price |
# Sold AT Original Asking Price |
# Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 8 | 69 | $843,250 | $823,000 | 1 | 1 | 35 |
Fairfax | 9 | 33 | $640,111 | $639,067 | 2 | 4 | 36 |
Greenbrae | 8 | 142 | $764,500 | $676,750 | – | – | 39 |
Kentfield | 7 | 43 | $1,904,429 | $1,782,964 | – | – | 28 |
Larkspur | 8 | 78 | $1,341,375 | $1,253,250 | 1 | 1 | 30 |
Mill Valley | 28 | 58 | $1,369,107 | $1,315,429 | 5 | 3 | 19 |
Novato | 40 | 97 | $545,256 | $518,089 | 5 | 9 | 43 |
Ross | 2 | 45 | $2,330,000 | $2,247,500 | 1 | – | 13 |
San Anselmo | 10 | 87 | $927,490 | $866,256 | – | 4 | 31 |
San Rafael | 58 | 92 | $765,634 | $712,548 | 5 | 11 | 31 |
Sausalito | 5 | 154 | $2,541,800 | $2,067,800 | – | – | 17 |
Tiburon | 11 | 116 | $3,076,364 | $2,716,182 | 2 | 11 | 21 |
Marin County | 203 | 93 | NA | $1,003,740 | NA | NA | 29 |
Petaluma | 56 | 86 | $463,754 | $428,397 | 5 | 12 | 38 |
Sonoma | 39 | 113 | $886,545 | $767,309 | 7 | 5 | 27 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of May 9, 2010 and the sources are BAREIS and CleanOffer.
Categories: Uncategorized