Marin County Real Estate Market Conditions Update for October 2013

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of October 2013, sorted alphabetically by the name of the City.

To compare to previous years, click here: 2012 2011 2010 2009 2008 2007

If you would like to see everything currently available search our MLS

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price
Corte Madera 8 36 $1,134,875 $1,131,250 4 2
Fairfax 7 60 $577,414 $567,571 2 1
Greenbrae 6 44 $684,667 $673,517 3
Kentfield 8 74 $2.496.000 $2,302,428 4
Larkspur 7 58 $1,569,843 $1,548,768 1 3
Mill Valley 39 50 $1,315,205 $1,321,135 6 14
Novato 65 69 $708,791 $688,309 4 29
Ross 2 30 $2,247,500 $2,365,000 2
San Anselmo 25 43 $1,008,000 $1,003,308 11
San Rafael 66 60 $779,676 $769,930 2 28
Sausalito 16 59 $1,187,625 $1,162,531 1 4
Tiburon 16 107 $1,833,559 $1,746,063 4
Marin County 285 65 $1,057,494 $1,033,568 22 107
Petaluma 71 58 $524,729 $525,649 5 42
Sonoma 50 68 $849,838 $793,870 9 9

Please note that all Original Asking Prices are without any price reductions.

This information is current as of November 8, 2013 and the source is BAREIS.

Fall Color in San Anselmo by Kelley Eling, Marin County Realtor
Fall Color in San Anselmo by Kelley Eling, Marin County Realtor

Categories: Marin County, Market Updates, Real Estate, San Francisco Bay Area, UncategorizedTags: , , , , , ,

Leave a Reply