Marin County and Southern Sonoma County Home Sales for November 2017

Below is a table that shows the detached home (SFR) sales for select cities in Marin County and Southern Sonoma County for the month of November 2017, sorted alphabetically by the name of the City.

As you will see volume is down because inventory is down, pushing prices up. So while it is super competitive to be a buyer, it’s a great time to be a seller.

If you are interested in finding out what your home might sell for, contact me today.

To see what is currently available for sale click here.

City # of homes sold Average Days On MLS Average Original Asking Price Average Final Selling Price # Sold AT Asking Price # Sold Over Asking Price
Corte Madera 13 27 $1,703,538 $1,755,815 8
Fairfax 9 59 $877,566 $925,556 1 5
Greenbrae 5 49 $2,294,800 $2,124,000 1 1
Kentfield 5 65 $3,387,000 $2,974,600 2
Larkspur 7 23 $1,639,714 $1,638,571 3
Mill Valley 25 42 $1,621,280 $1,594,680 2 11
Novato 47 48 $928,634 $929,628 6 24
Ross 6 104 $2,509,667 $2,430,666 2 1
San Anselmo 17 53 $1,483,823 $1,452,029 9
San Rafael 50 45 $1,274,808 $1,279,527 4 24
Sausalito 6 43 $1,835,000 $1,865,018 2 2
Tiburon 9 81 $3,036,778 $2,890,666 2 1
Marin County 210 52 $1,523,149 $1,496,350 21 91
Petaluma 44 89 $844,266 $822,293 9 17
Sonoma 34 71 $1,188,941 $1,131,329 2 8

 

These numbers are current as of December 6, 2017 and the source is BAREIS.

FIND ME ONLINE:
my blog
     facebook    twitter     linkedin   zillow     trulia    yelp     activerain

Categories: best places to live, best real estate agent in marin county, best real estate agent in sonoma, home sales, Marin County, Market Updates, Real Estate, real estate market updateTags: , , , , ,

Leave a Reply