The table below shows the sales activity for Marin County and Southern Sonoma County for the month of November 2013, sorted alphabetically by the name of the City.
To compare to previous years, click here:
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price |
Corte Madera | 13 | 33 | $1,158,077 | $1,155,441 | 1 | 6 |
Fairfax | 9 | 52 | $919,222 | $916,611 | – | 6 |
Greenbrae | 8 | 57 | $704,188 | $710,062 | 2 | 3 |
Kentfield | 5 | 59 | $2,693,000 | $2,393,000 | – | – |
Larkspur | 5 | 81 | $1,065,600 | $1,048,600 | – | 2 |
Mill Valley | 34 | 60 | $1,250,441 | $1,240,021 | 4 | 13 |
Novato | 45 | 64 | $586,689 | $575,676 | 9 | 17 |
Ross | 5 | 116 | $3,653,000 | $3,145,300 | 1 | – |
San Anselmo | 21 | 84 | $1,088,238 | $1,051,511 | 1 | 6 |
San Rafael | 62 | 62 | $873,434 | $841,355 | 11 | 26 |
Sausalito | 12 | 79 | $1,147,908 | $1,121,958 | 2 | 2 |
Tiburon | 13 | 66 | $2,061,615 | $1,978,462 | 1 | 3 |
Marin County | 242 | 69 | $1,095,474 | $1,052,924 | 32 | 86 |
Petaluma | 49 | 69 | $550,832 | $543,259 | 3 | 26 |
Sonoma | 43 | 56 | $724,606 | $701,142 | 9 | 10 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of December 23, 2013 and the source is BAREIS.
If you like access to our Multiple Listing Service please email me.
Categories: Marin County, Market Updates, Real Estate