Marin County and Southern Sonoma County Real Estate Market Conditions Update for May 2013

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of May 2013, sorted alphabetically by the name of the City.

To compare to previous years, click here: 2012 2011 2010 2009 2008 2007

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price % of Available Listings in Escrow
Corte Madera 13 19 $1,093,615 $1,176,231 1 9 64
Fairfax 12 45 $719,746 $737,500 8 47
Greenbrae 9 42 $1,189,778 $1,225,611 2 4 42
Kentfield 9 28 $2,926,444 $2,902,403 5 37
Larkspur 12 74 $1,568,500 $1,560,250 1 5 55
Mill Valley 53 50 $1,235,528 $1,268,292 2 37 42
Novato 88 62 $651,894 $657,381 16 57
Ross 7 37 $2,562,857 $2,440,293 1 1 12
San Anselmo 26 47 $1,186,323 $1,204,572 1 15 51
San Rafael 74 69 $814,002 $790,897 6 51
Sausalito 11 50 $1,273,500 $1,410,274 2 7 61
Tiburon 15 37 $1,935,600 $1,919,267 5 4 29
Marin County 349 55 $1,096,004 $1,103,662 19 125 45
Petaluma 68 77 $477,313 $493,120 4 52 60
Sonoma 54 64 $738,015 $726,622 9 21 45

Please note that all Original Asking Prices are without any price reductions.

This information is current as of June 15, 2013 and the sources are BAREIS and CleanOffer.

 

007

Categories: Marin County, Market Updates, Real Estate, UncategorizedTags: , , , , , ,

Leave a Reply