Marin County and Southern Sonoma County Real Estate Market Snapshot for June 2012

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of June 2012, sorted alphabetically by the name of the City.

For more detailed information about each City click on the corresponding link below.

To compare to previous years, click here: 2011 2010 2009 2008 2007

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price % of Available Listings in Escrow
Corte Madera 10 44 $816,800 $801,450 2 1 48
Fairfax 9 70 $654,111 $652,500 2 4 42
Greenbrae 8 47 $662,563 $652,856 1 4 70
Kentfield 7 54 $1,946,986 $1,852,857 1 2 27
Larkspur 9 34 $1,404,833 $1,373,833 1 2 43
Mill Valley 37 98 $1,278,120 $1,219,223 2 13 44
Novato 68 123 $535,525 $513,900 7 30 55
Ross 4 29 $2,277,750 $2,233,750 1 1 17
San Anselmo 27 66 $980,178 $969,817 2 11 49
San Rafael 54 86 $675,492 $650,686 5 18 47
Sausalito 13 96 $1,010,646 $955,731 3 47
Tiburon 16 75 $1,618,806 $1,480,125 1 4 24
Marin County 278 92 $928,313 $912,195 NA NA 42
Petaluma 69 95 $427,776 $407,215 7 23 42
Sonoma 65 111 $613,329 $586,117 8 11 48

Please note that all Original Asking Prices are without any price reductions.

This information is current as of July 11, 2012 and the sources are BAREIS and CleanOffer.

006

Categories: UncategorizedTags: , , , ,

Leave a Reply