Marin County and Southern Sonoma County Home Sales Statistics for May 2012

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of May 2012, sorted alphabetically by the name of the City.

For more detailed information about each City—like the number of distress sales and CASH purchases–click on the corresponding link below.

To compare to previous years, click here: 2011   2010   2009   2008

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price % of Available Listings in Escrow
Corte Madera 15 65 $845,160 $835,187 1 4 52
Fairfax 6 38 $809,500 $808,650 2 2 50
Greenbrae 14 92 $1,049,850 $1,016,429 1 4 56
Kentfield 7 48 $1,960,429 $1,916,286 3 21
Larkspur 5 43 $1,589,800 $1,595,600 1 2 39
Mill Valley 33 77 $1,125,285 $1,100,424 8 6 41
Novato 74 90 NA $530,005 7 25 57
Ross 4 85 $6,260,000 $5,775,000 1 22
San Anselmo 25 94 $1,155,800 $1,073,628 1 7 55
San Rafael 72 95 $524,115 $510,784 4 27 44
Sausalito 15 120 $963,693 $912,880 1 7 45
Tiburon 10 106 $2,089,200 $1,837,400 1 3 27
Marin County 287 94 $1,146,384 $928,675 27 94 41
Petaluma 63 126 $424,036 $397,425 4 13 54
Sonoma 42 135 $542,044 $499,367 5 11 48

Please note that all Original Asking Prices are without any price reductions.

This information is current as of June 6, 2012 and the sources are BAREIS and CleanOffer.

On The Trail at Phoenix Lake in Ross by Kelley Eling, Marin County Realtor
On The Trail at Phoenix Lake in Ross by Kelley Eling, Marin County Realtor

Categories: Uncategorized

Leave a Reply