Marin County and Southern Sonoma County Home Sales Statistics for April 2012

The table below shows the sales activity for Marin County and Southern Sonoma County for the month of April 2012, sorted alphabetically by the name of the City.

For more detailed information about each City click on the corresponding link below.

To compare to previous years, click here: 2011      2010      2009      2008      2007

City # of homes sold Average Days on Market Average ORIGINAL Asking Price Average FINAL Selling Price # Sold AT Original Asking Price # Sold OVER Original Asking Price % of Available Listings in Escrow
Corte Madera 15 65 $845,160 $835,187 1 4 49
Fairfax 3 92 $945,000 $876,633 1 1 46
Greenbrae 7 83 $1,080,071 $1,087,429 4 58
Kentfield 9 52 $2,329.889 $2,319,111 1 5 26
Larkspur 12 62 $1,210,900 $1,170,750 3 3 37
Mill Valley 37 86 $1,172,349 $1,110,016 3 11 36
Novato 69 83 $470,546 $460,791 11 23 59
Ross 6 114 $2,246,483 $1,965,133 1 2 24
San Anselmo 16 66 $1,181,813 $1,134,250 2 5 60
San Rafael 61 129 $579,995 $554,779 4 16 51
Sausalito 9 79 $689,433 $676,544 3 1 43
Tiburon 14 137 $1,702,143 $1,641,893 3 24
Marin County 268 99 $945,782 $897,163 31 78 43
Petaluma 63 126 $424,036 $397,425 5 17 56
Sonoma 41 137 $549,414 $506,449 5 11 50

Please note that all Original Asking Prices are without any price reductions.

This information is current as of May 14, 2012 and the sources are BAREIS and CleanOffer.

Mount Tamalpais by Kelley Eling, Marin County Realtor
Mount Tamalpais by Kelley Eling, Marin County Realtor

Categories: Uncategorized

Leave a Reply