The table below shows the sales activity for Marin County and Southern Sonoma County for the month of February 2012, sorted alphabetically by the name of the City.
Inventory (the number of homes available for sale) is very low, so expect March’s numbers to be even crazier!
If you are serious about selling, now is a good time. Decent, well-priced homes are garnering multiple offers, often over the asking price. So…
…if you are buying, be prepared to compete! Right now, with mortgage rates so low, it’s often cheaper to buy than to rent… so what’s the point of renting?
…if you are selling be prepared price accordingly–and to move!
For more detailed information about each City click on the corresponding link below.
To compare to previous years, click here: 2011 2010 2009 2008
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 5 | 130 | $666,200 | $611,000 | – | 1 | 43 |
Fairfax | 3 | 366 | $722,333 | $596,667 | – | – | 40 |
Greenbrae | 6 | 79 | $749,000 | $726,917 | 3 | 1 | 48 |
Kentfield | 3 | 30 | $1,581,300 | $1,505,000 | – | 1 | 17 |
Larkspur | 7 | 130 | $1,328,143 | $1,210,143 | 1 | 1 | 43 |
Mill Valley | 19 | 140 | $947,674 | $879,105 | – | 3 | 42 |
Novato | 42 | 164 | $516,145 | $463,286 | 2 | 4 | 58 |
Ross | 1 | 78 | $849,000 | $855,000 | – | 1 | 25 |
San Anselmo | 10 | 130 | $973,800 | $880,500 | – | – | 35 |
San Rafael | 42 | 162 | $594,607 | $532,063 | 3 | 5 | 51 |
Sausalito | 5 | 351 | $1,341,800 | $1,266,000 | – | 2 | 36 |
Tiburon | 12 | 144 | $1,402,992 | $1,246,125 | – | 2 | 23 |
Marin County | 170 | 169 | $875,183 | $781,251 | 9 | 23 | 43 |
Petaluma | 50 | 154 | $463,834 | $417,810 | 4 | 12 | 58 |
Sonoma | 36 | 114 | $615,457 | $577,036 | 5 | 9 | 46 |
Please note that all Original Asking Prices are before any price reductions.
This information is current as of March 8, 2012 and the sources are BAREIS and CleanOffer.

Categories: Uncategorized