The table below shows the sales activity for Marin County and Southern Sonoma County for the month of October 2010, sorted alphabetically by the name of the City.
For more detailed information about each City click on the corresponding link below.
To compare to previous years, click here: 2009 2008 2007
To see some of the many fun things to do in our neck of the woods, click here.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price |
# Sold AT Original Asking Price |
# Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 13 | 85 | $1,068,115 | $984,538 | 1 | 1 | 34 |
Fairfax | 7 | 120 | $658,829 | $582,771 | – | 1 | 30 |
Greenbrae | 10 | 61 | $851,950 | $805,600 | 1 | 1 | 33 |
Kentfield | 3 | 74 | $1,654,967 | $1,389,983 | – | – | 21 |
Larkspur | 6 | 62 | $795,833 | $674,667 | 1 | – | 19 |
Mill Valley | 21 | 73 | $1,071,667 | $985,342 | – | 1 | 23 |
Novato | 38 | 96 | $646,992 | $596,063 | 6 | 1 | 35 |
Ross | – | – | – | – | – | – | 11 |
San Anselmo | 14 | 90 | $757,943 | $700,996 | 1 | 2 | 22 |
San Rafael | 42 | 125 | $663,766 | $589,311 | 2 | 5 | 25 |
Sausalito | 7 | 72 | $1,302,429 | $1,188,286 | 2 | – | 21 |
Tiburon | 11 | 145 | $1,983,091 | $1,677,902 | 1 | – | 13 |
Marin County | 180 | 99 | $953,302 | $853,910 | NA | NA | 24 |
Petaluma | 43 | 105 | $453,680 | $430,067 | 4 | 12 | 29 |
Sonoma | 20 | 125 | $1,029,743 | $845,013 | 1 | 5 | 30 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of November 11, 2010 and the sources are BAREIS and CleanOffer.
Compiled by and Courtesy of Kelley Eling, Marin County, CA Realtor
http://www.KelleyEling.com or http://KelleyEling.wordpress.com

Categories: Uncategorized