The table below shows the home sales activity for Marin County and Southern Sonoma County for the month of May 2010, sorted alphabetically by the name of the City.
For more detailed information about each City click on the corresponding link below.
City | # of homes sold | Average Days on Market | Average ORIGINAL Asking Price | Average FINAL Selling Price | # Sold AT Original Asking Price | # Sold OVER Original Asking Price | % of Available Listings in Escrow |
Corte Madera | 9 | 43 | $892,556 | $851,444 | 2 | 1 | 35 |
Fairfax | 10 | 64 | $671,700 | $633,800 | 1 | 1 | 21 |
Greenbrae | 13 | 83 | $905,838 | $840,193 | – | 3 | 36 |
Kentfield | 10 | 48 | $2,593,775 | $2,401,521 | 1 | 3 | 20 |
Larkspur | 4 | 66 | $1,587,250 | $1,543,750 | – | 1 | 21 |
Mill Valley | 23 | 66 | $1,132,665 | $1,068,370 | 1 | 4 | 19 |
Novato | 60 | 94 | $556,454 | $524,658 | 7 | 12 | 37 |
Ross | 3 | 197 | $3,900,000 | $3,275,000 | – | 1 | 15 |
San Anselmo | 17 | 80 | $804,506 | $776,159 | 6 | 2 | 28 |
San Rafael | 54 | 77 | $745,856 | $707,406 | 7 | 10 | 31 |
Sausalito | 9 | 82 | $953,100 | $860,722 | 1 | – | 13 |
Tiburon | 11 | 132 | $2,435,445 | $2,038,364 | – | 1 | 16 |
Marin County | 239 | 84 | NA | $940,982 | NA | NA | 25 |
Petaluma | 60 | 98 | $474,476 | $450,046 | 7 | 28 | 36 |
Sonoma | 34 | 154 | $535,025 | $468,594 | 1 | 4 | 27 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of June 7, 2010 and the sources are BAREIS and CleanOffer.
If you have any questions, just ask!
Categories: Uncategorized