The table below shows the sales activity for Marin County and Southern Sonoma County for the month of November 2009, sorted alphabetically by the name of the City.
To get more detailed information about a specific city, click on the corresponding link below.
City |
# of homes sold
|
Average Days on Market
|
Average ORIGINAL Asking Price
|
Average FINAL Selling Price
|
# Sold AT Original Asking Price
|
# Sold OVER Original Asking Price
|
% of Available Listings in Escrow
|
Corte Madera | 10 | 91 | $962,000 | $895,350 | 1 | 1 | 37 |
Fairfax | 8 | 105 | $602,875 | $560,629 | 1 | 2 | 45 |
Greenbrae | 5 | 132 | $1,033,325 | $942,700 | – | 2 | 31 |
Kentfield | 4 | 26 | $2,506,000 | $2,026,250 | – | 1 | 40 |
Larkspur | 2 | 103 | $2,122,500 | $1,900,000 | – | – | 30 |
Mill Valley | 25 | 95 | $1,342,820 | $1,217,840 | 2 | 2 | 29 |
Novato | 51 | 105 | $542,042 | $523,961 | 3 | 22 | 51 |
Ross | 4 | 110 | $1,856,250 | $1,587,500 | – | 1 | 35 |
San Anselmo | 17 | 116 | $837,014 | $779,612 | – | 5 | 34 |
San Rafael | 59 | 124 | $776,278 | $702,440 | 3 | 12 | 35 |
Sausalito | 10 | 156 | $955,890 | $860,100 | – | 2 | 15 |
Tiburon | 4 | $2,267,250 | $1,933,750 | – | – | 18 | |
Marin County | 206 | 107 | NA | $864,521 | NA | NA | 32 |
Petaluma | 45 | 126 | $452,413 | $434,608 | 5 | 15 | 41 |
Sonoma | 22 | 87 | $531,768 | $482,155 | 1 | 7 | 40 |
Please note that all Original Asking Prices are without any price reductions.
This information is current as of December 9, 2009 and the sources are BAREIS and CleanOffer.
Categories: Uncategorized